Sleeping Arrangement
Description
Welcome to Mi Corazon (my heart)!
This one-level, two-bedroom, two bath home located less than a mile from the Santa Fe Plaza, is within walking distance of many of the city’s best attractions. The carved beam ceilings along with the authentic Southwestern décor invite you to the “land of enchantment” the moment you enter.
Located on historic Paseo de Peralta, the adobe structure originally built in 1927 has recently undergone extensive renovation. It has totally new interior plaster walls and ceilings, new cabinetry, HVAC, appliances, and Pella windows. Amenities include a kiva fireplace and a private back yard seating area with a new Weber grill all enclosed by a “coyote fence”.
The kitchen has all new high-end appliances and cookware, but you may not want to cook at all! Mi Corazon is within walking distance of some of Santa Fe’s finest restaurants and eateries.
New laminate wood floors are throughout the house with new tile and fixtures in both bathrooms. The guest bath has a shower/tub combination.
The master bedroom has a large walk-in closet and en-suite bathroom with dual vanities and a glass walk-in shower.
The guest bedroom also has a king bed.
There is a brand new leather (queen size) sleeper sofa in the living room.
Private off-street parking is available behind the house
ST Permit #157637
Amenities
Central A/C
Internet
Smart TV's - in the living room and bedrooms
Fireplace
Refrigerator
Stove/Oven
Coffee Maker
Microwave
Dishwasher
Stacked Washer/Dryer
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |