Description
This 1,000-square-foot, two-bedroom, two-bathroom Santa Fe vacation rental casita includes a full service kitchen, dining room that seats six and a living room with a Santa Fe-style kiva fireplace. The first bedroom features a king-sized bed, a Santa Fe-style kiva and comfy bathrobes. The second bedroom offers bathrobes as well and a queen-sized bed. The vacation rental also sleeps two more in a queen-sized sleeper sofa. The two full bathrooms are stocked with ample bath products. Additional amenities in this lovely vacation rental include air conditioning, cable color TV/VCR/DVD and stereo and CD systems, a fax machine with copy and printing capability, a voice answering system, internet access, a washer and dryer and a security system. May be combined with the other Diez Senoras casitas for additional accommodations in the same compound!
Approximately 1,000 net square feet.
Permit Number: 157180
Approximately 1,000 net square feet.
Permit Number: 157180
Amenities
Air Conditioning
DVD
Fax Machine
Fireplace
High Speed Internet
Music
Outdoor Dining/Patio
TV
Vm/Answering Machine
Washer/Dryer
DVD
Fax Machine
Fireplace
High Speed Internet
Music
Outdoor Dining/Patio
TV
Vm/Answering Machine
Washer/Dryer
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Therese
Omaha, US
Reviewed: Oct 10, 2019
Property Manager
Team was friendly, professional and helpful.
Property
I loved the property and would stay again.
Dennis
Logan, US
Reviewed: Mar 20, 2017
Property Manager
Property
Jill
Paradise, US
Reviewed: Sep 28, 2016
Property Manager
Property
Jill
Paradise, US
Reviewed: Oct 9, 2014
Property Manager
Thank you very much for a wonderful experience!!
Property