Description
Historic eastside, just a short block from Canyon Road, across from the Santa Fe River: One bedroom, One bathroom, trees, nice light, courtyards, charm, warmth, walk to galleries, restaurants, and the plaza. A romantic pied-a-terre in a marvelous location.
Permit Number: 156036
Permit Number: 156036
Amenities
1 Bedroom
1 Bathroom
Sleeper Sofa
Fully Equipped Kitchen
Forced Air Conditioning
TV
High Speed Internet - Wifi
Washer/Dryer
Patio with Patio Furniture
BBQ
1 Block from Canyon Road
4 - 5 Blocks to the Downtown Santa Fe Plaza
1 Bathroom
Sleeper Sofa
Fully Equipped Kitchen
Forced Air Conditioning
TV
High Speed Internet - Wifi
Washer/Dryer
Patio with Patio Furniture
BBQ
1 Block from Canyon Road
4 - 5 Blocks to the Downtown Santa Fe Plaza
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Joe
Austin, US
Reviewed: Oct 18, 2021
Property Manager
Conrad is particularly excellent.
Property
Susan
St Simons Island, US
Reviewed: Feb 20, 2017
Property Manager
A home away from home!
Property
Lisa
Plano, US
Reviewed: Oct 1, 2015
Property Manager
Very pleased. I have rented with you twice. Both properties were as shown and the service was excellent.
Property
Dawn
Fort Worth, US
Reviewed: Sep 1, 2015
Property Manager
I so appreciated the excellent support I received from Casas de Santa Fe staff. Could not have better service. Thank you
Property