Description
Casa San Miguel has spectacular and unobstructed views of Santa Fe’s unique landscapes—-miraculous sunsets, luminescent moonrises, and magnificent mountains. Centrally located with easy access to Canyon Road galleries, the historic Santa Fe Plaza and the road to the Ski Basin, this three-bedroom, three-bathroom home has an open floor plan with separate master and guest suites as well as a two-car garage. You can try your hand at New Mexico specialties in the newly renovated gourmet kitchen and refresh yourself in the roll-in shower and warm your toes on the master bathroom’s heated floors. The inside space offers year-round graceful and relaxed living with air-conditioning throughout and two fireplaces (wood-burning and gas). Casa San Miguel also beckons you to experience New Mexico’s wonderful climate in the beautifully maintained walled garden or under the protection of a classic Santa Fe portal next to a burbling fountain or in a hammock under the trees near a second fountain or watch a sunrise on the covered deck with greedy hummingbirds. This unique property sleeps eight very contented visitors.
Approximately 3400 square feet
Permit #STR221857
Approximately 3400 square feet
Permit #STR221857
Amenities
Air Conditioning
Cooks Kitchen
Master and Guest suites each have a "coffee bar"
Grill
Front patio heaters
Two dishwashers
Gated, high fence walls
Two Car Garage
Views
Cooks Kitchen
Master and Guest suites each have a "coffee bar"
Grill
Front patio heaters
Two dishwashers
Gated, high fence walls
Two Car Garage
Views
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out