Description
This stunning home is located in Wilderness Gate in the foothills of Santa Fe. Built in 2008, Casa Makowa was designed with views in mind. From the home, you can enjoy views of the city lights from Santa Fe, sunsets over the Jemez Mountain range as well as the majestic Ortiz and Sandia Mountains to the south. Published in House Beautiful magazine, this property was decorated by local Santa Fe designer Emily Henry who embraced both a local Santa Fe aesthetic as well as a more contemporary look. The home's art collection includes photography from the owner’s travels around the world. The living room opens to a huge portal with outdoor patio furniture and a fire pit. The formal dining room offers more views to the west and a fireplace which opens to the gourmet kitchen that has access to the portal and BBQ. The luxurious master bedroom is very inviting with a cozy kiva fireplace, a desk for checking emails and views to the south and west. The master bathroom offers a whirlpool tub, a stand up shower and a double sink vanity. The guest bedrooms are beautifully appointed with artwork, photography, luxurious linens and en suite bathrooms.
Approximately 2,800 net square feet.
There is a 30 day minimum reservation required.
Approximately 2,800 net square feet.
There is a 30 day minimum reservation required.
Amenities
DVD
Evaporative Cooling
Fireplace
Garage
High Speed Internet
Music
Outdoor Dining/Patio
TV
Vm/Answering Machine
Washer/Dryer
Evaporative Cooling
Fireplace
Garage
High Speed Internet
Music
Outdoor Dining/Patio
TV
Vm/Answering Machine
Washer/Dryer
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Charles
Kerrville , US
Reviewed: Nov 28, 2018
Property Manager
Excellent, like family
Property
Great
Martin
Charlotte , US
Reviewed: Jan 21, 2018
Property Manager
Excellent and professional always available
Property
One of the best houses in Santa Fe to stay !!!!
Michele and David
Seattle, US
Reviewed: Nov 4, 2015
Property Manager
Property
Steve and Debby
Tulsa, US
Reviewed: Sep 22, 2014
Property Manager
Property