Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Guest House Bedroom 1
1 King
Guest House Bedroom 2
1 Pyramid Bunk
Description
Stunning luxury property minutes west of Santa Fe. The location of Casa Estancia afford tranquility and scenic vistas with and rich amenities and tasteful décor. Main house features two bedrooms and two baths, open-concept kitchen, dining, living room, and bar, an office loft upstairs and an additional TV den. Outside, the guest house of the property is two separate bedrooms, a bath, kitchenette and living room. The property features central air, a spacious kitchen, abundant windows for natural lighting and views to the outside, garage parking for one vehicle, and three fireplaces.
The outdoors, with the numerous portals and landscaping that look to the western skies, that are a true treat. With each evening and dusk, the setting sun paints a new portrait of the southwest. Come and be part of the story of the West while enjoying the modern comfort.
Minimum stays required.
The outdoors, with the numerous portals and landscaping that look to the western skies, that are a true treat. With each evening and dusk, the setting sun paints a new portrait of the southwest. Come and be part of the story of the West while enjoying the modern comfort.
Minimum stays required.
Amenities
Internet
Television (Smart TV's)
Sonos Speakers
Refrigerated Air Conditioning
Forced Air Heating
Gas Fireplaces (main house)
Wood Burning Fireplace (guest house)
Garage
Refrigerator
Stove/oven
Dishwasher
Las Campanas Club Use: must be arranged through Casas de Santa Fe.
Television (Smart TV's)
Sonos Speakers
Refrigerated Air Conditioning
Forced Air Heating
Gas Fireplaces (main house)
Wood Burning Fireplace (guest house)
Garage
Refrigerator
Stove/oven
Dishwasher
Las Campanas Club Use: must be arranged through Casas de Santa Fe.
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out