Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Bunk Beds
Description
Casa de Vallecita
You'll love this two story home filled with Southwest Charm and Amazing Views!
The main house features three bedrooms and two bathrooms. The master bedroom includes a king bed, fireplace, patio access, and an en-suite bathroom. The first guest bedroom has a queen bed with closet space, and the second bedroom has two sets of bunk beds great for the kids.
Guests will also have access to a one bedroom studio that can be accessed from inside the home or from a set of exteriors steps near the front door.
Located 1.5 miles from the Santa Fe Plaza and 1.8 miles from Canyon Road!
You'll love this two story home filled with Southwest Charm and Amazing Views!
The main house features three bedrooms and two bathrooms. The master bedroom includes a king bed, fireplace, patio access, and an en-suite bathroom. The first guest bedroom has a queen bed with closet space, and the second bedroom has two sets of bunk beds great for the kids.
Guests will also have access to a one bedroom studio that can be accessed from inside the home or from a set of exteriors steps near the front door.
Located 1.5 miles from the Santa Fe Plaza and 1.8 miles from Canyon Road!
Amenities
Multiple Patios
1 Acre Property
Internet
Two Televisions
Air Conditioning and Evaporative Cooling
Radiant infloor heating
Washer/DryerDishwasher
Refrigerator
Stove/Oven
Microwave
Fireplaces
Wet Bar
BBQ
Fenced yard and Bocce Ball Court
Garage
Security System
1 Acre Property
Internet
Two Televisions
Air Conditioning and Evaporative Cooling
Radiant infloor heating
Washer/DryerDishwasher
Refrigerator
Stove/Oven
Microwave
Fireplaces
Wet Bar
BBQ
Fenced yard and Bocce Ball Court
Garage
Security System
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out