Description
A jewel of the Acequia Madre, Casa de Luna, is your authentic adobe home with tasteful updates. Whether you're enjoying the farolitos at Christmas or the short walk to Canyon Road, you'll be in the heart of the Historic Eastside.
Featuring two bedrooms, two bathrooms, and plenty of room to relax in either the front sitting room or the living room off of the kitchen. The windows of the home allow the New Mexican sun in, keeping it light and welcoming whilethe high fully-enclosed coyote fence proivdes plenty of privacy.
There is one off street, covered parking space and the great sensne of the community with the nearby adobe neighbors.
Conveniently located within walking distance of Downtown Subscription and the Garcia Street Books Store, or take a stroll along the Acequia Madre arroyo before expereince some of the finest museums and dining on Canyon Road!
Permit Number: STR227685
Featuring two bedrooms, two bathrooms, and plenty of room to relax in either the front sitting room or the living room off of the kitchen. The windows of the home allow the New Mexican sun in, keeping it light and welcoming whilethe high fully-enclosed coyote fence proivdes plenty of privacy.
There is one off street, covered parking space and the great sensne of the community with the nearby adobe neighbors.
Conveniently located within walking distance of Downtown Subscription and the Garcia Street Books Store, or take a stroll along the Acequia Madre arroyo before expereince some of the finest museums and dining on Canyon Road!
Permit Number: STR227685
Amenities
Baseboard heating
Private Patio
Television
Internet
Kiva Fireplace
Refrigerator
Stove/Oven
Dishwasher
Coffee Maker
Private Patio
Television
Internet
Kiva Fireplace
Refrigerator
Stove/Oven
Dishwasher
Coffee Maker
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out