Description
Casa Colibri is a beautiful three bedroom, two and a half bath ridgetop home located just minutes from the Santa Fe Opera. The home has spectacular 360 degree views of the Sangre de Cristo, Jemez, Ortiz, Sandia mountains and a perfectly placed hot tub for star gazing. Away from city traffic, yet minutes from the plaza, Casa Colibri is a a great jumping off point to explore northern New Mexico. This passive solar house was designed by New York architect Ralph Gillis AIA, who in his early years in Santa Fe apprenticed with Alexander Girard. Laban Wingert and Jane Adkins ASID (assoc.) did the interior design. The home was designed so that each room has a unique view of the surrounding countryside. Landscaped in such a way as to eliminate the need for unnecessary irrigation, the home rests on 2 1/12 acres of natural piñones and juniper trees. The outdoor covered portal features a kiva fireplace, outdoor dining with BBQ, as well as sunset views.
Approximately 2,400 net square feet.
Approximately 2,400 net square feet.
Amenities
Spectacular Views of the Sangre de Cristo Mountains, Jemez Mountains and Sunsets!
Air Conditioning
Flat Screen TV with DVD
Fireplace
Garage
High Speed Internet
Hot Tub
Music
Outdoor Dining/Patio with fireplace
Security Systems
Stairs
TV
Vm/Answering Machine
Washer/Dryer
*Pet stays must be approved by the home owner and will require a $250 pet stay fee per pet
Air Conditioning
Flat Screen TV with DVD
Fireplace
Garage
High Speed Internet
Hot Tub
Music
Outdoor Dining/Patio with fireplace
Security Systems
Stairs
TV
Vm/Answering Machine
Washer/Dryer
*Pet stays must be approved by the home owner and will require a $250 pet stay fee per pet
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out