Sleeping Arrangement
Bedroom 1
1 Queen
Description
Angelita is a condo located in the Webster Compound, situated in the historic east side of Santa Fe. It features timeless adobe and the charm of days gone by. The building was originally an artists’ colony for writers such as Willa Cather, Thor Heyerdahl, and later, poet laureate Arthur Sze, weaver Ramona Sakiestewa and author Stanley Noyesit and is traditional in every respect. Flagstone floors with turquoise insets were handcrafted by Ann Webster. With plaster walls, skylights, viga and plank ceilings, the interior is warm and inviting. The great room features a good-sized kiva fireplace with tiles, and divided doors and windows. There is a dining area near the kitchen large enough to seat two and is a nice work area. The space set aside for the bed has a cozy view of the fireplace. A living area is near the fireplace and large enough to entertain visitors. In the user-friendly kitchen, there are traditional built-in cabinets and shelving, and a nice amount of storage and counter space. Access to a patio nestled between adobe and rock walls that backs up to a serene garden space.
The unit includes 1 parking space. The location is near the Plaza, the heart of Santa Fe, and is within walking distance of many notable sites including Canyon Road, Downtown Subscription and a number of restaurants, shops, and entertainment venues.
Click here for more info!
The unit includes 1 parking space. The location is near the Plaza, the heart of Santa Fe, and is within walking distance of many notable sites including Canyon Road, Downtown Subscription and a number of restaurants, shops, and entertainment venues.
Click here for more info!
Amenities
One Off Street Parking Space
Internet
Television
Refrigerator
Microwave
Stove Top
Washer/Dryer
Wall Heater
Internet
Television
Refrigerator
Microwave
Stove Top
Washer/Dryer
Wall Heater
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Jeff
Santa Fe, US
Reviewed: Dec 28, 2022
Property Manager
Quick and efficient service.
Property
The casita was just what I needed!