Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Bedroom 3
2 Bunk Beds
Description
Three story condo just blocks from Plaza. Enter on main level with kitchen, living and dinning, powder room and garage. Upstairs is the primary bedroom suite, large walk-in closet with plenty of space, tub and shower in the bath, and complete with king bed. Top-level balcony allows for Cathedral and City views. The lowest level of Adobe del Norte is the guest bedrooms, full bed in one and two sets of bunks in the other. Tub-shower combo in the bathroom and laundry room with washer and dryer.
The kitchen features oven/range, microwave, and dishwasher. Dining room seats eight. Comfy living room furniture and streaming TV in the living room. Adobe del Norte has wifi internet and is cooled in the summer with evaporative cooling. 1 car garage for mid-size vehicle and one off-street parking space out front.
Approximately 1,992 net square feet.
Permit Number: STR227686
The kitchen features oven/range, microwave, and dishwasher. Dining room seats eight. Comfy living room furniture and streaming TV in the living room. Adobe del Norte has wifi internet and is cooled in the summer with evaporative cooling. 1 car garage for mid-size vehicle and one off-street parking space out front.
Approximately 1,992 net square feet.
Permit Number: STR227686
Amenities
Evaporative Cooling
WiFi
Adirondack chairs on both patios
Streaming TV in Living Room
King in primary bedroom
1 Car Garage
Fireplace with piñon pine
Laundry Room
Hickory Wood Floors and Carpeting
Views from the Deck
Allergic friendly, no pets
Approximately 1,992 net square feet
WiFi
Adirondack chairs on both patios
Streaming TV in Living Room
King in primary bedroom
1 Car Garage
Fireplace with piñon pine
Laundry Room
Hickory Wood Floors and Carpeting
Views from the Deck
Allergic friendly, no pets
Approximately 1,992 net square feet
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Noemi
Jonestown, US
Reviewed: Aug 19, 2021
Property Manager
Extremely friendly and helpful staff. Lovely to work with!
Property
Overall a wonderful experience! Highly recommend!